Routific charges $39 per vehicle per month and focuses mainly on route optimization. Ubezon gives you full delivery management -- routing, tracking, payments, and white-label -- for a flat $49/mo.
| Feature | Ubezon | Routific |
|---|---|---|
| Starting Price | $49/mo flat | $39/vehicle/mo |
| Per-Vehicle/Driver Fees | ✓ None -- unlimited drivers | ✗ Per-vehicle pricing |
| Route Optimization | ✓ | ✓ Core focus |
| Real-Time GPS Tracking | ✓ | ✓ |
| Proof of Delivery | ✓ | ✓ |
| White-Label Branding | ✓ Included | ✗ Not available |
| Handler Role | ✓ Built-in | ✗ Not available |
| Built-in Payment Processing | ✓ Stripe Connect | ✗ No payment processing |
| Self-Service Signup | ✓ Instant | ✓ |
| API Access | ✓ | ✓ |
| Customer Notifications | ✓ | ✓ |
Routific's per-vehicle model means your costs grow with every vehicle. Ubezon stays at $49/mo whether you have 2 or 200 drivers.
Routific focuses on route optimization. Ubezon is a complete delivery platform with white-label branding, handler roles, and built-in payments.
Routific doesn't handle payments. Ubezon has Stripe Connect built in so senders pay, drivers get paid, and you keep the margin automatically.
Start your free 14-day trial -- no credit card required.
Get Started Free